|
COTTON TEXTILE IMPORTS (000 KG - US$) |
||||||
| Countries | 2002 |
2003 |
||||
| square meters | US$ | $/m2 | square meters | US$ | $/m2 | |
| EU | 50,604 | 152,766 | 3.02 | 47,043 | 184,477 | 3.92 |
| OECD | 17,129 | 32,968 | 1.92 | 5,006 | 16,489 | 3.29 |
| Pan-Europe | 19,231 | 12,352 | 0.64 | 54,859 | 24,199 | 0.44 |
| Former USSR | 34,009 | 26,050 | 0.77 | 38,374 | 37,519 | 0.98 |
| Middle East | 12,646 | 18,954 | 1.50 | 16,679 | 26,008 | 1.56 |
| Northern Africa | 2,048 | 4,165 | 2.03 | 1,005 | 2,652 | 2.64 |
| Far East | 180,047 | 208,916 | 1.16 | 279,196 | 295,048 | 1.06 |
| Free zones | 59,834 | 165,311 | 2.76 | 35,627 | 131,575 | 3.69 |
| Other countries | 13,605 | 21,977 | 1.62 | 5,177 | 9,487 | 1.83 |
| GRAND TOTAL | 389,153 | 643,459 | 1.65 | 482,966 | 727,453 | 1.51 |
Source: State Institute of Statistics